الاثنين، 22 ديسمبر 2014
الاثنين، 11 أغسطس 2014
بطاقة أعمال الكترونية تسمح لك بتعقب مستخدميها
يتساءل رجال الاعمال دائما عن ماذا يحدث لبطاقات العمل توزيعها على العملاء..؟
هل هناك من يهتم بمحتواها ؟!
هنا بطاقة الكترونية ورقية عبارة عن موقع الكتروني يضم كل المعلومات التى تود اطلاع العملاء عليها بالضافة الى ميزة تتبع و الاطلاع على احصائيات عن من قام باستخدامها ..
USB Business Cards Let You Track How They’re Being Used
We always wonder what happens to business cards after they’re distributed to countless new contacts at a trade show or other meet-up. This can actually help its original owner keep tabs on how it is being used, but it also boasts an impressive number of other abilities – like changing its content after being handed over to a new contact.
هل هناك من يهتم بمحتواها ؟!
هنا بطاقة الكترونية ورقية عبارة عن موقع الكتروني يضم كل المعلومات التى تود اطلاع العملاء عليها بالضافة الى ميزة تتبع و الاطلاع على احصائيات عن من قام باستخدامها ..
USB Business Cards Let You Track How They’re Being Used
We always wonder what happens to business cards after they’re distributed to countless new contacts at a trade show or other meet-up. This can actually help its original owner keep tabs on how it is being used, but it also boasts an impressive number of other abilities – like changing its content after being handed over to a new contact.
The SwivelCard is made entirely of paper and includes a USB stick –
printed using a clever (and patented) method using metallic ink to
create the metallic contact strips. Little perforations let you fold
back part of the
card so the USB contacts are exposed and ready to plug
into your computer
When you hand the SwivelCard to someone, you aren’t just sending your
contact information out into the world. Each card links to a website
you’ve chosen – typically it would be your business website or personal
portfolio
الأحد، 10 أغسطس 2014
أغلب الرموز الالكترونية
Electrical Symbols & Electronic Symbols
الرمز Symbol | أسم العنصر الالكتروني Component name | توضيح Meaning |
---|---|---|
الأسلاك
|
||
سلك كهربائي Electrical Wire |
Conductor of electrical current | |
نقاط توصيل Connected Wires |
Connected crossing | |
اسلاك غير متصله Not Connected Wires |
Wires are not connected | |
المفاتيح الكهربائية والريلية
|
||
مفتاح مفرد SPST Toggle Switch |
Disconnects current when open | |
SPDT Toggle Switch | Selects between two connections | |
مفتاح ضاغط Pushbutton Switch N.O |
Momentary switch - normally open | |
Pushbutton Switch N.C | Momentary switch - normally closed | |
DIP Switch | DIP switch is used for onboard configuration | |
SPST Relay | Relay open / close connection by an electromagnet | |
SPDT Relay | ||
Jumper | Close connection by jumper insertion on pins. | |
Solder Bridge | Solder to close connection | |
رموز التأريض
|
||
Earth Ground | Used for zero potential reference and electrical shock protection. | |
Chassis Ground | Connected to the chassis of the circuit | |
Digital / Common Ground | ||
رموز المقاومة
|
||
Resistor (IEEE) | Resistor reduces the current flow. | |
Resistor (IEC) | ||
Potentiometer (IEEE) | Adjustable resistor - has 3 terminals. | |
Potentiometer (IEC) | ||
Variable Resistor / Rheostat(IEEE) | Adjustable resistor - has 2 terminals. | |
Variable Resistor / Rheostat(IEC) | ||
Trimmer Resistor | Preset resistor | |
Thermistor | Thermal resistor - change resistance when temperature changes | |
Photoresistor / Light dependent resistor (LDR) | Photo-resistor - change resistance with light intensity change | |
رموز المكثف
|
||
Capacitor | Capacitor is used to store electric charge. It acts as short circuit with AC and open circuit with DC. | |
Capacitor | ||
Polarized Capacitor | Electrolytic capacitor | |
Polarized Capacitor | Electrolytic capacitor | |
Variable Capacitor | Adjustable capacitance | |
رموز الملف
|
||
Inductor | Coil / solenoid that generates magnetic field | |
Iron Core Inductor | Includes iron | |
Variable Inductor | ||
رموز التغذية
|
||
Voltage Source | Generates constant voltage | |
Current Source | Generates constant current. | |
AC Voltage Source | AC voltage source | |
Generator | Electrical voltage is generated by mechanical rotation of the generator | |
Battery Cell | Generates constant voltage | |
Battery | Generates constant voltage | |
Controlled Voltage Source | Generates voltage as a function of voltage or current of other circuit element. | |
Controlled Current Source | Generates current as a function of voltage or current of other circuit element. | |
أجهزة القياس الكهربائية
|
||
Voltmeter | Measures voltage. Has very high resistance. Connected in parallel. | |
Ammeter | Measures electric current. Has near zero resistance. Connected serially. | |
Ohmmeter | Measures resistance | |
Wattmeter | Measures electric power | |
المصابيح الكهربائية
|
||
Lamp / light bulb | Generates light when current flows through | |
Lamp / light bulb | ||
Lamp / light bulb | ||
رموز الدايود
|
||
Diode | Diode allows current flow in one direction only (left to right). | |
Zener Diode | Allows current flow in one direction, but also can flow in the reverse direction when above breakdown voltage | |
Schottky Diode | Schottky diode is a diode with low voltage drop | |
Varactor / Varicap Diode | Variable capacitance diode | |
Tunnel Diode | ||
Light Emitting Diode (LED) | LED emits light when current flows through | |
Photodiode | Photodiode allows current flow when exposed to light | |
رموز الترانزيستور
|
||
NPN Bipolar Transistor | Allows current flow when high potential at base (middle) | |
PNP Bipolar Transistor | Allows current flow when low potential at base (middle) | |
Darlington Transistor | Made from 2 bipolar transistors. Has total gain of the product of each gain. | |
JFET-N Transistor | N-channel field effect transistor | |
JFET-P Transistor | P-channel field effect transistor | |
NMOS Transistor | N-channel MOSFET transistor | |
PMOS Transistor | P-channel MOSFET transistor | |
Misc. Symbols |
||
Motor | Electric motor | |
Transformer | Change AC voltage from high to low or low to high. | |
Electric bell | Rings when activated | |
Buzzer | Produce buzzing sound | |
Fuse | The fuse disconnects when current above threshold. Used to protect circuit from high currents. | |
Fuse | ||
Bus | Contains several wires. Usually for data / address. | |
Bus | ||
Bus | ||
Optocoupler / Opto-isolator | Optocoupler isolates onnection to other board | |
Loudspeaker | Converts electrical signal to sound waves | |
Microphone | Converts sound waves to electrical signal | |
Operational Amplifier | Amplify input signal | |
Schmitt Trigger | Operates with hysteresis to reduce noise. | |
Analog-to-digital converter (ADC) | Converts analog signal to digital numbers | |
Digital-to-Analog converter (DAC) | Converts digital numbers to analog signal | |
Crystal Oscillator | Used to generate precise frequency clock signal | |
رموز هوائيات الأتصال
|
||
Antenna / aerial | Transmits & receives radio waves | |
Antenna / aerial | ||
Dipole Antenna | Two wires simple antenna | |
البوابات المنطقية
|
||
NOT Gate (Inverter) | Outputs 1 when input is 0 | |
AND Gate | Outputs 1 when both inputs are 1. | |
NAND Gate | Outputs 0 when both inputs are 1. (NOT + AND) | |
OR Gate | Outputs 1 when any input is 1. | |
NOR Gate | Outputs 0 when any input is 1. (NOT + OR) | |
XOR Gate | Outputs 1 when inputs are different. (Exclusive OR) | |
D Flip-Flop | Stores one bit of data | |
Multiplexer / Mux 2 to 1 | Connects the output to selected input line. | |
Multiplexer / Mux 4 to 1 | ||
Demultiplexer / Demux 1 to 4 | Connects selected output to the input line. |
الاشتراك في:
الرسائل (Atom)